| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:44 am Low1.28m | 11:57 am High3.12m | 6:09 pm Low1.28m | – | 1.84m |
| Sun 27 Sep | 12:22 am High3.06m | 6:34 am Low1.33m | 12:47 pm High3.06m | 7:00 pm Low1.33m | 1.73m |
| Mon 28 Sep | 1:12 am High2.97m | 7:25 am Low1.42m | 1:37 pm High2.97m | 7:50 pm Low1.42m | 1.55m |
| Tue 29 Sep | 2:03 am High2.86m | 8:15 am Low1.54m | 2:28 pm High2.86m | 8:40 pm Low1.54m | 1.32m |
| Wed 30 Sep | 2:53 am High2.75m | 9:06 am Low1.65m | 3:18 pm High2.75m | 9:31 pm Low1.65m | 1.10m |
| Thu 1 Oct | 3:43 am High2.65m | 9:56 am Low1.75m | 4:09 pm High2.65m | 10:21 pm Low1.75m | 0.90m |
| Fri 2 Oct†‡ | 4:34 am / 4:34 am High2.59m / 2.59m | 10:46 am / 11:12 pm Low1.81m / 1.81m | – | – | 0.78m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Ventnor, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 18°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 18°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 18°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 17°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 18°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 19°C | 22% | 20mph SSW | 4 (Moderate) |