| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:35 am Low1.13m | 11:48 am High2.51m | 6:00 pm Low1.13m | – | 1.38m |
| Sun 27 Sep | 12:13 am High2.44m | 6:25 am Low1.20m | 12:38 pm High2.44m | 6:51 pm Low1.20m | 1.24m |
| Mon 28 Sep | 1:03 am High2.34m | 7:16 am Low1.30m | 1:28 pm High2.34m | 7:41 pm Low1.30m | 1.04m |
| Tue 29 Sep | 1:54 am High2.23m | 8:06 am Low1.41m | 2:19 pm High2.23m | 8:31 pm Low1.41m | 0.82m |
| Wed 30 Sep | 2:44 am High2.13m | 8:57 am Low1.51m | 3:09 pm High2.13m | 9:22 pm Low1.51m | 0.62m |
| Thu 1 Oct | 3:34 am High2.05m | 9:47 am Low1.59m | 4:00 pm High2.05m | 10:12 pm Low1.59m | 0.46m |
| Fri 2 Oct†‡ | 4:25 am / 4:25 am High2.01m / 2.01m | 10:37 am / 11:03 pm Low1.63m / 1.63m | – | – | 0.38m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Yarmouth, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 19°C | 8% | 6mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 18% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 18°C | 20% | 11mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 11mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 21mph SSW | 4 (Moderate) |