| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:43 am Low1.24m | 11:56 am High3.02m | 6:08 pm Low1.24m | – | 1.78m |
| Sun 27 Sep | 12:21 am High2.97m | 6:33 am Low1.29m | 12:46 pm High2.97m | 6:59 pm Low1.29m | 1.68m |
| Mon 28 Sep | 1:11 am High2.88m | 7:24 am Low1.38m | 1:36 pm High2.88m | 7:49 pm Low1.38m | 1.50m |
| Tue 29 Sep | 2:02 am High2.77m | 8:14 am Low1.49m | 2:27 pm High2.77m | 8:39 pm Low1.49m | 1.28m |
| Wed 30 Sep | 2:52 am High2.66m | 9:05 am Low1.60m | 3:17 pm High2.66m | 9:30 pm Low1.60m | 1.06m |
| Thu 1 Oct | 3:42 am High2.57m | 9:55 am Low1.70m | 4:08 pm High2.57m | 10:20 pm Low1.70m | 0.87m |
| Fri 2 Oct†‡ | 4:33 am / 4:33 am High2.51m / 2.51m | 10:45 am / 11:11 pm Low1.76m / 1.76m | – | – | 0.75m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Ventnor, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 18°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 18°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 18°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 17°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 18°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 19°C | 22% | 20mph SSW | 4 (Moderate) |