| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep | 4:29 am Low1.10m | 10:42 am High2.63m | 4:54 pm Low1.10m | 11:07 pm High2.63m | 1.53m |
| Sun 27 Sep | 5:19 am Low1.16m | 11:32 am High2.57m | 5:45 pm Low1.16m | 11:57 pm High2.57m | 1.41m |
| Mon 28 Sep‡ | 6:10 am Low1.24m | 12:22 pm High2.48m | 6:35 pm Low1.24m | – | 1.24m |
| Tue 29 Sep | 12:48 am High2.38m | 7:00 am Low1.35m | 1:13 pm High2.38m | 7:25 pm Low1.35m | 1.03m |
| Wed 30 Sep | 1:38 am High2.28m | 7:51 am Low1.45m | 2:03 pm High2.28m | 8:16 pm Low1.45m | 0.83m |
| Thu 1 Oct | 2:28 am High2.21m | 8:41 am Low1.52m | 2:54 pm High2.21m | 9:06 pm Low1.52m | 0.69m |
| Fri 2 Oct†‡ | 3:19 am / 3:19 am High2.16m / 2.16m | 9:31 am / 9:57 pm Low1.56m / 1.56m | – | – | 0.60m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 8% | 9mph N | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 11mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 18% | 13mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 20% | 13mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 14mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 22mph SSW | 4 (Moderate) |