| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:20 am High2.29m | 9:06 am Low1.56m | 5:36 pm High2.31m | 9:38 pm Low1.59m | 0.75m |
| Sat 19 Sep | 6:18 am High2.28m | 9:55 am Low1.76m | 6:33 pm High2.29m | 11:58 pm Low1.69m | 0.60m |
| Sun 20 Sep‡ | 7:11 am High2.30m | 12:39 pm Low1.81m | 7:24 pm High2.29m | – | 0.49m |
| Mon 21 Sep | 1:35 am Low1.61m | 8:04 am High2.37m | 1:45 pm Low1.72m | 8:14 pm High2.34m | 0.76m |
| Tue 22 Sep | 2:01 am Low1.46m | 8:57 am High2.47m | 2:16 pm Low1.55m | 9:01 pm High2.42m | 1.01m |
| Wed 23 Sep | 2:26 am Low1.28m | 9:48 am High2.56m | 2:45 pm Low1.35m | 9:42 pm High2.48m | 1.28m |
| Thu 24 Sep | 2:55 am Low1.08m | 10:38 am High2.63m | 3:18 pm Low1.13m | 10:02 pm High2.53m | 1.55m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Totland Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 2% | 22mph WSW | 3 (Moderate) |
| Sat 19 Sep | 19°C | 24% | 22mph WSW | 3 (Moderate) |
| Sun 20 Sep | 20°C | 4% | 21mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |