| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:35 am / 4:04 am High4.22m / 4.22m | 7:48 am / 8:13 pm Low1.88m / 1.88m | – | – | 2.34m |
| Sun 27 Sep†‡ | 2:26 am / 4:55 am High4.16m / 4.16m | 8:38 am / 9:04 pm Low1.94m / 1.94m | – | – | 2.22m |
| Mon 28 Sep†‡ | 3:16 am / 5:45 am High4.05m / 4.05m | 9:29 am / 9:54 pm Low2.05m / 2.05m | – | – | 2.00m |
| Tue 29 Sep†‡ | 4:07 am / 6:36 am High3.90m / 3.90m | 10:19 am / 10:44 pm Low2.19m / 2.19m | – | – | 1.71m |
| Wed 30 Sep†‡ | 4:57 am / 7:26 am High3.75m / 3.75m | 11:10 am / 11:35 pm Low2.35m / 2.35m | – | – | 1.40m |
| Thu 1 Oct†‡ | 5:47 am / 8:16 am High3.61m / 3.61m | 12:00 pm Low2.48m | – | – | 1.13m |
| Fri 2 Oct†‡ | 12:25 am Low2.57m | 6:38 am / 9:07 am High3.52m / 3.52m | 12:50 pm Low2.57m | – | 0.95m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |