| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:36 am / 4:16 am High4.22m / 4.22m | 7:49 am / 8:14 pm Low1.84m / 1.84m | – | – | 2.38m |
| Sun 27 Sep†‡ | 2:27 am / 5:07 am High4.16m / 4.16m | 8:39 am / 9:05 pm Low1.90m / 1.90m | – | – | 2.26m |
| Mon 28 Sep†‡ | 3:17 am / 5:57 am High4.04m / 4.04m | 9:30 am / 9:55 pm Low2.02m / 2.02m | – | – | 2.02m |
| Tue 29 Sep†‡ | 4:08 am / 6:48 am High3.89m / 3.89m | 10:20 am / 10:45 pm Low2.17m / 2.17m | – | – | 1.72m |
| Wed 30 Sep†‡ | 4:58 am / 7:38 am High3.72m / 3.72m | 11:11 am / 11:36 pm Low2.34m / 2.34m | – | – | 1.38m |
| Thu 1 Oct†‡ | 5:48 am / 8:28 am High3.58m / 3.58m | 12:01 pm Low2.48m | – | – | 1.10m |
| Fri 2 Oct†‡ | 12:26 am Low2.58m | 6:39 am / 9:19 am High3.48m / 3.48m | 12:51 pm Low2.58m | – | 0.90m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |