| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:34 am / 4:23 am High4.12m / 4.12m | 7:47 am / 8:12 pm Low1.82m / 1.82m | – | – | 2.30m |
| Sun 27 Sep†‡ | 2:25 am / 5:14 am High4.06m / 4.06m | 8:37 am / 9:03 pm Low1.88m / 1.88m | – | – | 2.18m |
| Mon 28 Sep†‡ | 3:15 am / 6:04 am High3.94m / 3.94m | 9:28 am / 9:53 pm Low1.99m / 1.99m | – | – | 1.95m |
| Tue 29 Sep†‡ | 4:06 am / 6:55 am High3.79m / 3.79m | 10:18 am / 10:43 pm Low2.15m / 2.15m | – | – | 1.64m |
| Wed 30 Sep†‡ | 4:56 am / 7:45 am High3.63m / 3.63m | 11:09 am / 11:34 pm Low2.31m / 2.31m | – | – | 1.32m |
| Thu 1 Oct†‡ | 5:46 am / 8:35 am High3.49m / 3.49m | 11:59 am Low2.45m | – | – | 1.04m |
| Fri 2 Oct†‡ | 12:24 am Low2.54m | 6:37 am / 9:26 am High3.39m / 3.39m | 12:49 pm Low2.54m | – | 0.85m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |