| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:34 am / 4:16 am High4.06m / 4.06m | 7:47 am / 8:12 pm Low1.81m / 1.81m | – | – | 2.25m |
| Sun 27 Sep†‡ | 2:25 am / 5:07 am High4.00m / 4.00m | 8:37 am / 9:03 pm Low1.87m / 1.87m | – | – | 2.13m |
| Mon 28 Sep†‡ | 3:15 am / 5:57 am High3.89m / 3.89m | 9:28 am / 9:53 pm Low1.98m / 1.98m | – | – | 1.91m |
| Tue 29 Sep†‡ | 4:06 am / 6:48 am High3.74m / 3.74m | 10:18 am / 10:43 pm Low2.13m / 2.13m | – | – | 1.61m |
| Wed 30 Sep†‡ | 4:56 am / 7:38 am High3.58m / 3.58m | 11:09 am / 11:34 pm Low2.28m / 2.28m | – | – | 1.30m |
| Thu 1 Oct†‡ | 5:46 am / 8:28 am High3.44m / 3.44m | 11:59 am Low2.42m | – | – | 1.02m |
| Fri 2 Oct†‡ | 12:24 am Low2.51m | 6:37 am / 9:19 am High3.35m / 3.35m | 12:49 pm Low2.51m | – | 0.84m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |