| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:26 am / 2:34 am High3.31m / 3.31m | 7:39 am / 8:04 pm Low1.62m / 1.62m | – | – | 1.69m |
| Sun 27 Sep†‡ | 2:17 am / 3:25 am High3.27m / 3.27m | 8:29 am / 8:55 pm Low1.65m / 1.65m | – | – | 1.62m |
| Mon 28 Sep†‡ | 3:07 am / 4:15 am High3.19m / 3.19m | 9:20 am / 9:45 pm Low1.73m / 1.73m | – | – | 1.46m |
| Tue 29 Sep†‡ | 3:58 am / 5:06 am High3.08m / 3.08m | 10:10 am / 10:35 pm Low1.84m / 1.84m | – | – | 1.24m |
| Wed 30 Sep†‡ | 4:48 am / 5:56 am High2.97m / 2.97m | 11:01 am / 11:26 pm Low1.95m / 1.95m | – | – | 1.02m |
| Thu 1 Oct†‡ | 5:38 am / 6:46 am High2.87m / 2.87m | 11:51 am Low2.05m | – | – | 0.82m |
| Fri 2 Oct†‡ | 12:16 am Low2.12m | 6:29 am / 7:37 am High2.80m / 2.80m | 12:41 pm Low2.12m | – | 0.68m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |