| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:57 am Low1.43m | 12:10 pm High3.67m | 6:22 pm Low1.43m | – | 2.24m |
| Sun 27 Sep | 12:35 am High3.63m | 6:47 am Low1.48m | 1:00 pm High3.63m | 7:13 pm Low1.48m | 2.15m |
| Mon 28 Sep | 1:25 am High3.53m | 7:38 am Low1.58m | 1:50 pm High3.53m | 8:03 pm Low1.58m | 1.95m |
| Tue 29 Sep | 2:16 am High3.39m | 8:28 am Low1.71m | 2:41 pm High3.39m | 8:53 pm Low1.71m | 1.68m |
| Wed 30 Sep | 3:06 am High3.25m | 9:19 am Low1.86m | 3:31 pm High3.25m | 9:44 pm Low1.86m | 1.39m |
| Thu 1 Oct | 3:56 am High3.12m | 10:09 am Low1.99m | 4:22 pm High3.12m | 10:34 pm Low1.99m | 1.13m |
| Fri 2 Oct†‡ | 4:47 am / 4:47 am High3.03m / 3.03m | 10:59 am / 11:25 pm Low2.08m / 2.08m | – | – | 0.95m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 23°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 19°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |