| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:28 am / 2:57 am High3.47m / 3.47m | 7:41 am / 8:06 pm Low1.66m / 1.66m | – | – | 1.81m |
| Sun 27 Sep†‡ | 2:19 am / 3:48 am High3.43m / 3.43m | 8:31 am / 8:57 pm Low1.70m / 1.70m | – | – | 1.73m |
| Mon 28 Sep†‡ | 3:09 am / 4:38 am High3.35m / 3.35m | 9:22 am / 9:47 pm Low1.79m / 1.79m | – | – | 1.56m |
| Tue 29 Sep†‡ | 4:00 am / 5:29 am High3.23m / 3.23m | 10:12 am / 10:37 pm Low1.90m / 1.90m | – | – | 1.33m |
| Wed 30 Sep†‡ | 4:50 am / 6:19 am High3.11m / 3.11m | 11:03 am / 11:28 pm Low2.03m / 2.03m | – | – | 1.08m |
| Thu 1 Oct†‡ | 5:40 am / 7:09 am High3.00m / 3.00m | 11:53 am Low2.13m | – | – | 0.87m |
| Fri 2 Oct†‡ | 12:18 am Low2.21m | 6:31 am / 8:00 am High2.92m / 2.92m | 12:43 pm Low2.21m | – | 0.71m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |