| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:31 am Low1.31m | 11:44 am High2.77m | 5:56 pm Low1.31m | – | 1.46m |
| Sun 27 Sep | 12:09 am High2.72m | 6:21 am Low1.36m | 12:34 pm High2.72m | 6:47 pm Low1.36m | 1.36m |
| Mon 28 Sep | 12:59 am High2.63m | 7:12 am Low1.45m | 1:24 pm High2.63m | 7:37 pm Low1.45m | 1.18m |
| Tue 29 Sep | 1:50 am High2.52m | 8:02 am Low1.55m | 2:15 pm High2.52m | 8:27 pm Low1.55m | 0.97m |
| Wed 30 Sep | 2:40 am High2.41m | 8:53 am Low1.66m | 3:05 pm High2.41m | 9:18 pm Low1.66m | 0.75m |
| Thu 1 Oct | 3:30 am High2.32m | 9:43 am Low1.75m | 3:56 pm High2.32m | 10:08 pm Low1.75m | 0.57m |
| Fri 2 Oct†‡ | 4:21 am / 4:21 am High2.26m / 2.26m | 10:33 am / 10:59 pm Low1.81m / 1.81m | – | – | 0.45m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Yarmouth, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 19°C | 8% | 6mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 18% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 18°C | 20% | 11mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 11mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 21mph SSW | 4 (Moderate) |