| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:45 am Low1.41m | 11:58 am High3.45m | 6:10 pm Low1.41m | – | 2.04m |
| Sun 27 Sep | 12:23 am High3.40m | 6:35 am Low1.46m | 12:48 pm High3.40m | 7:01 pm Low1.46m | 1.94m |
| Mon 28 Sep | 1:13 am High3.31m | 7:26 am Low1.55m | 1:38 pm High3.31m | 7:51 pm Low1.55m | 1.76m |
| Tue 29 Sep | 2:04 am High3.20m | 8:16 am Low1.67m | 2:29 pm High3.20m | 8:41 pm Low1.67m | 1.53m |
| Wed 30 Sep | 2:54 am High3.07m | 9:07 am Low1.79m | 3:19 pm High3.07m | 9:32 pm Low1.79m | 1.28m |
| Thu 1 Oct | 3:44 am High2.96m | 9:57 am Low1.90m | 4:10 pm High2.96m | 10:22 pm Low1.90m | 1.06m |
| Fri 2 Oct†‡ | 4:35 am / 4:35 am High2.89m / 2.89m | 10:47 am / 11:13 pm Low1.97m / 1.97m | – | – | 0.92m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Ventnor, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 18°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 18°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 18°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 17°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 18°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 19°C | 22% | 20mph SSW | 4 (Moderate) |