| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:37 am / 3:40 am High4.26m / 4.26m | 7:50 am / 8:15 pm Low1.84m / 1.84m | – | – | 2.42m |
| Sun 27 Sep†‡ | 2:28 am / 4:31 am High4.21m / 4.21m | 8:40 am / 9:06 pm Low1.89m / 1.89m | – | – | 2.32m |
| Mon 28 Sep†‡ | 3:18 am / 5:21 am High4.10m / 4.10m | 9:31 am / 9:56 pm Low2.00m / 2.00m | – | – | 2.10m |
| Tue 29 Sep†‡ | 4:09 am / 6:12 am High3.96m / 3.96m | 10:21 am / 10:46 pm Low2.15m / 2.15m | – | – | 1.81m |
| Wed 30 Sep†‡ | 4:59 am / 7:02 am High3.80m / 3.80m | 11:12 am / 11:37 pm Low2.30m / 2.30m | – | – | 1.50m |
| Thu 1 Oct†‡ | 5:49 am / 7:52 am High3.66m / 3.66m | 12:02 pm Low2.45m | – | – | 1.21m |
| Fri 2 Oct†‡ | 12:27 am Low2.54m | 6:40 am / 8:43 am High3.56m / 3.56m | 12:52 pm Low2.54m | – | 1.02m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |