| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:17 am High4.12m | 9:32 am Low1.89m | 4:34 pm High4.10m | 9:57 pm Low1.94m | 2.23m |
| Sat 19 Sep | 5:03 am High3.89m | 10:26 am Low2.22m | 5:23 pm High3.84m | 11:18 pm Low2.21m | 1.68m |
| Sun 20 Sep‡ | 6:08 am High3.67m | 12:55 pm Low2.36m | 6:30 pm High3.63m | – | 1.31m |
| Mon 21 Sep | 1:24 am Low2.21m | 8:20 am High3.67m | 2:03 pm Low2.28m | 8:41 pm High3.66m | 1.46m |
| Tue 22 Sep | 2:26 am Low2.04m | 9:31 am High3.92m | 2:59 pm Low2.06m | 9:43 pm High3.91m | 1.88m |
| Wed 23 Sep | 3:13 am Low1.79m | 10:18 am High4.21m | 3:40 pm Low1.78m | 10:25 pm High4.18m | 2.43m |
| Thu 24 Sep | 3:52 am Low1.49m | 10:55 am High4.46m | 4:15 pm Low1.49m | 11:00 pm High4.40m | 2.97m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Bembridge Approaches, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 4% | 15mph WSW | 2 (Low) |
| Sat 19 Sep | 20°C | 18% | 18mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 5% | 15mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 5mph WNW | 4 (Moderate) |
| Tue 22 Sep | 21°C | 0% | 3mph WSW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 14mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 2% | 12mph SSE | 4 (Moderate) |