| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:16 am High4.10m | 9:31 am Low1.89m | 4:33 pm High4.07m | 9:56 pm Low1.94m | 2.21m |
| Sat 19 Sep | 5:02 am High3.87m | 10:25 am Low2.23m | 5:22 pm High3.82m | 11:17 pm Low2.21m | 1.66m |
| Sun 20 Sep‡ | 6:07 am High3.66m | 12:54 pm Low2.37m | 6:29 pm High3.61m | – | 1.29m |
| Mon 21 Sep | 1:23 am Low2.21m | 8:19 am High3.65m | 2:02 pm Low2.29m | 8:40 pm High3.65m | 1.44m |
| Tue 22 Sep | 2:25 am Low2.04m | 9:30 am High3.90m | 2:58 pm Low2.07m | 9:42 pm High3.89m | 1.86m |
| Wed 23 Sep | 3:12 am Low1.78m | 10:17 am High4.18m | 3:39 pm Low1.78m | 10:24 pm High4.15m | 2.40m |
| Thu 24 Sep | 3:51 am Low1.48m | 10:54 am High4.42m | 4:14 pm Low1.48m | 10:59 pm High4.37m | 2.94m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Bembridge Approaches, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 4% | 15mph WSW | 2 (Low) |
| Sat 19 Sep | 20°C | 18% | 18mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 5% | 15mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 5mph WNW | 4 (Moderate) |
| Tue 22 Sep | 21°C | 0% | 3mph WSW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 14mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 2% | 12mph SSE | 4 (Moderate) |