| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:15 am High4.08m | 9:30 am Low1.89m | 4:32 pm High4.06m | 9:55 pm Low1.94m | 2.19m |
| Sat 19 Sep | 5:01 am High3.86m | 10:24 am Low2.23m | 5:21 pm High3.81m | 11:16 pm Low2.22m | 1.64m |
| Sun 20 Sep‡ | 6:06 am High3.65m | 12:53 pm Low2.38m | 6:28 pm High3.60m | – | 1.27m |
| Mon 21 Sep | 1:22 am Low2.22m | 8:18 am High3.64m | 2:01 pm Low2.29m | 8:39 pm High3.64m | 1.42m |
| Tue 22 Sep | 2:24 am Low2.05m | 9:29 am High3.88m | 2:57 pm Low2.07m | 9:41 pm High3.88m | 1.83m |
| Wed 23 Sep | 3:11 am Low1.78m | 10:16 am High4.17m | 3:38 pm Low1.77m | 10:23 pm High4.14m | 2.40m |
| Thu 24 Sep | 3:50 am Low1.48m | 10:53 am High4.40m | 4:13 pm Low1.48m | 10:58 pm High4.35m | 2.92m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Bembridge Approaches, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 4% | 15mph WSW | 2 (Low) |
| Sat 19 Sep | 20°C | 18% | 18mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 5% | 15mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 5mph WNW | 4 (Moderate) |
| Tue 22 Sep | 21°C | 0% | 3mph WSW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 14mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 2% | 12mph SSE | 4 (Moderate) |