| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep | 12:13 am High2.84m | 6:26 am Low0.33m | 12:39 pm High2.84m | 6:51 pm Low0.33m | 2.51m |
| Sun 27 Sep | 1:04 am High2.79m | 7:16 am Low0.38m | 1:29 pm High2.79m | 7:42 pm Low0.38m | 2.41m |
| Mon 28 Sep | 1:54 am High2.69m | 8:07 am Low0.48m | 2:19 pm High2.69m | 8:32 pm Low0.48m | 2.21m |
| Tue 29 Sep | 2:45 am High2.56m | 8:57 am Low0.62m | 3:10 pm High2.56m | 9:22 pm Low0.62m | 1.94m |
| Wed 30 Sep | 3:35 am High2.41m | 9:48 am Low0.76m | 4:00 pm High2.41m | 10:13 pm Low0.76m | 1.65m |
| Thu 1 Oct | 4:25 am High2.28m | 10:38 am Low0.89m | 4:51 pm High2.28m | 11:03 pm Low0.89m | 1.39m |
| Fri 2 Oct†‡ | 5:16 am / 5:16 am High2.19m / 2.19m | 11:28 am / 11:54 pm Low0.99m / 0.99m | – | – | 1.20m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Bembridge Harbour, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 23°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |