| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep†‡ | 1:31 am / 3:42 am High3.81m / 3.81m | 7:44 am / 8:09 pm Low1.74m / 1.74m | – | – | 2.07m |
| Sun 27 Sep†‡ | 2:22 am / 4:33 am High3.76m / 3.76m | 8:34 am / 9:00 pm Low1.80m / 1.80m | – | – | 1.96m |
| Mon 28 Sep†‡ | 3:12 am / 5:23 am High3.66m / 3.66m | 9:25 am / 9:50 pm Low1.90m / 1.90m | – | – | 1.76m |
| Tue 29 Sep†‡ | 4:03 am / 6:14 am High3.52m / 3.52m | 10:15 am / 10:40 pm Low2.04m / 2.04m | – | – | 1.48m |
| Wed 30 Sep†‡ | 4:53 am / 7:04 am High3.37m / 3.37m | 11:06 am / 11:31 pm Low2.18m / 2.18m | – | – | 1.19m |
| Thu 1 Oct†‡ | 5:43 am / 7:54 am High3.25m / 3.25m | 11:56 am Low2.31m | – | – | 0.94m |
| Fri 2 Oct†‡ | 12:21 am Low2.39m | 6:34 am / 8:45 am High3.16m / 3.16m | 12:46 pm Low2.39m | – | 0.77m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 7mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 20°C | 22% | 11mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |