| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 6:07 am Low1.41m | 12:20 pm High3.72m | 6:32 pm Low1.41m | – | 2.31m |
| Sun 27 Sep | 12:45 am High3.67m | 6:57 am Low1.46m | 1:10 pm High3.67m | 7:23 pm Low1.46m | 2.21m |
| Mon 28 Sep | 1:35 am High3.57m | 7:48 am Low1.57m | 2:00 pm High3.57m | 8:13 pm Low1.57m | 2.00m |
| Tue 29 Sep | 2:26 am High3.43m | 8:38 am Low1.71m | 2:51 pm High3.43m | 9:03 pm Low1.71m | 1.72m |
| Wed 30 Sep | 3:16 am High3.28m | 9:29 am Low1.86m | 3:41 pm High3.28m | 9:54 pm Low1.86m | 1.42m |
| Thu 1 Oct | 4:06 am High3.14m | 10:19 am Low1.99m | 4:32 pm High3.14m | 10:44 pm Low1.99m | 1.15m |
| Fri 2 Oct†‡ | 4:57 am / 4:57 am High3.05m / 3.05m | 11:09 am / 11:35 pm Low2.09m / 2.09m | – | – | 0.96m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 23°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 19°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |