| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:15 am High4.02m | 9:25 am Low1.89m | 4:32 pm High4.00m | 9:50 pm Low1.94m | 2.13m |
| Sat 19 Sep | 5:01 am High3.81m | 10:18 am Low2.25m | 5:20 pm High3.76m | 11:10 pm Low2.23m | 1.58m |
| Sun 20 Sep‡ | 6:05 am High3.61m | 12:47 pm Low2.40m | 6:26 pm High3.57m | – | 1.21m |
| Mon 21 Sep | 1:16 am Low2.23m | 8:17 am High3.61m | 1:56 pm Low2.31m | 8:38 pm High3.60m | 1.38m |
| Tue 22 Sep | 2:19 am Low2.05m | 9:29 am High3.83m | 2:52 pm Low2.08m | 9:41 pm High3.83m | 1.78m |
| Wed 23 Sep | 3:07 am Low1.77m | 10:17 am High4.10m | 3:34 pm Low1.77m | 10:24 pm High4.07m | 2.33m |
| Thu 24 Sep | 3:46 am Low1.46m | 10:54 am High4.33m | 4:10 pm Low1.46m | 10:59 pm High4.28m | 2.87m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Ryde, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 4% | 15mph WSW | 2 (Low) |
| Sat 19 Sep | 20°C | 18% | 18mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 5% | 14mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 5mph WNW | 4 (Moderate) |
| Tue 22 Sep | 21°C | 0% | 3mph WSW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 14mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 2% | 12mph SSE | 4 (Moderate) |