| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:49 am Low1.46m | 12:02 pm High3.61m | 6:14 pm Low1.46m | – | 2.15m |
| Sun 27 Sep | 12:27 am High3.56m | 6:39 am Low1.50m | 12:52 pm High3.56m | 7:05 pm Low1.50m | 2.06m |
| Mon 28 Sep | 1:17 am High3.47m | 7:30 am Low1.59m | 1:42 pm High3.47m | 7:55 pm Low1.59m | 1.88m |
| Tue 29 Sep | 2:08 am High3.35m | 8:20 am Low1.72m | 2:33 pm High3.35m | 8:45 pm Low1.72m | 1.63m |
| Wed 30 Sep | 2:58 am High3.22m | 9:11 am Low1.85m | 3:23 pm High3.22m | 9:36 pm Low1.85m | 1.37m |
| Thu 1 Oct | 3:48 am High3.10m | 10:01 am Low1.97m | 4:14 pm High3.10m | 10:26 pm Low1.97m | 1.13m |
| Fri 2 Oct†‡ | 4:39 am / 4:39 am High3.01m / 3.01m | 10:51 am / 11:17 pm Low2.05m / 2.05m | – | – | 0.96m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Ventnor, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 18°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 18°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 18°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 17°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 18°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 19°C | 22% | 20mph SSW | 4 (Moderate) |