| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep‡ | 5:29 am Low1.38m | 11:42 am High2.86m | 5:54 pm Low1.38m | – | 1.48m |
| Sun 27 Sep | 12:07 am High2.83m | 6:19 am Low1.41m | 12:32 pm High2.83m | 6:45 pm Low1.41m | 1.42m |
| Mon 28 Sep | 12:57 am High2.75m | 7:10 am Low1.49m | 1:22 pm High2.75m | 7:35 pm Low1.49m | 1.26m |
| Tue 29 Sep | 1:48 am High2.65m | 8:00 am Low1.59m | 2:13 pm High2.65m | 8:25 pm Low1.59m | 1.06m |
| Wed 30 Sep | 2:38 am High2.54m | 8:51 am Low1.70m | 3:03 pm High2.54m | 9:16 pm Low1.70m | 0.84m |
| Thu 1 Oct | 3:28 am High2.44m | 9:41 am Low1.80m | 3:54 pm High2.44m | 10:06 pm Low1.80m | 0.64m |
| Fri 2 Oct†‡ | 4:19 am / 4:19 am High2.37m / 2.37m | 10:31 am / 10:57 pm Low1.87m / 1.87m | – | – | 0.50m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Yarmouth, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 19°C | 8% | 6mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 22°C | 18% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 18°C | 20% | 11mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 11mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 21mph SSW | 4 (Moderate) |