| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep | 4:28 am Low0.91m | 10:41 am High2.22m | 4:53 pm Low0.91m | 11:06 pm High2.22m | 1.31m |
| Sun 27 Sep | 5:18 am Low0.97m | 11:31 am High2.15m | 5:44 pm Low0.97m | 11:56 pm High2.15m | 1.18m |
| Mon 28 Sep‡ | 6:09 am Low1.06m | 12:21 pm High2.06m | 6:34 pm Low1.06m | – | 1.00m |
| Tue 29 Sep | 12:47 am High1.96m | 6:59 am Low1.17m | 1:12 pm High1.96m | 7:24 pm Low1.17m | 0.79m |
| Wed 30 Sep | 1:37 am High1.86m | 7:50 am Low1.27m | 2:02 pm High1.86m | 8:15 pm Low1.27m | 0.59m |
| Thu 1 Oct | 2:27 am High1.79m | 8:40 am Low1.34m | 2:53 pm High1.79m | 9:05 pm Low1.34m | 0.45m |
| Fri 2 Oct†‡ | 3:18 am / 3:18 am High1.75m / 1.75m | 9:30 am / 9:56 pm Low1.37m / 1.37m | – | – | 0.38m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 8% | 9mph N | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 11mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 18% | 13mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 20% | 13mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 14mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 22mph SSW | 4 (Moderate) |