| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:27 am High1.92m | 8:58 am Low1.35m | 5:29 pm High1.90m | 9:21 pm Low1.32m | 0.60m |
| Sat 19 Sep‡ | 6:11 am High1.96m | 12:35 pm Low1.54m | 6:19 pm High1.92m | – | 0.42m |
| Sun 20 Sep | 1:04 am Low1.35m | 6:56 am High2.01m | 1:35 pm Low1.44m | 7:07 pm High1.96m | 0.66m |
| Mon 21 Sep | 1:49 am Low1.24m | 7:43 am High2.07m | 2:12 pm Low1.33m | 7:54 pm High2.01m | 0.83m |
| Tue 22 Sep | 2:17 am Low1.12m | 8:29 am High2.12m | 2:36 pm Low1.21m | 8:37 pm High2.06m | 1.00m |
| Wed 23 Sep | 2:39 am Low0.97m | 9:13 am High2.16m | 2:59 pm Low1.04m | 9:11 pm High2.10m | 1.19m |
| Thu 24 Sep | 3:07 am Low0.78m | 9:48 am High2.19m | 3:28 pm Low0.84m | 9:25 pm High2.16m | 1.41m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 2% | 18mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 4% | 17mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |