| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep | 4:30 am Low1.20m | 10:43 am High2.85m | 4:55 pm Low1.20m | 11:08 pm High2.85m | 1.65m |
| Sun 27 Sep | 5:20 am Low1.25m | 11:33 am High2.79m | 5:46 pm Low1.25m | 11:58 pm High2.79m | 1.54m |
| Mon 28 Sep‡ | 6:11 am Low1.34m | 12:23 pm High2.71m | 6:36 pm Low1.34m | – | 1.37m |
| Tue 29 Sep | 12:49 am High2.60m | 7:01 am Low1.44m | 1:14 pm High2.60m | 7:26 pm Low1.44m | 1.16m |
| Wed 30 Sep | 1:39 am High2.50m | 7:52 am Low1.54m | 2:04 pm High2.50m | 8:17 pm Low1.54m | 0.96m |
| Thu 1 Oct | 2:29 am High2.42m | 8:42 am Low1.62m | 2:55 pm High2.42m | 9:07 pm Low1.62m | 0.80m |
| Fri 2 Oct†‡ | 3:20 am / 3:20 am High2.38m / 2.38m | 9:32 am / 9:58 pm Low1.67m / 1.67m | – | – | 0.71m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 8% | 9mph N | 4 (Moderate) |
| Sun 27 Sep | 20°C | 16% | 11mph SE | 4 (Moderate) |
| Mon 28 Sep | 24°C | 18% | 13mph S | 3 (Moderate) |
| Tue 29 Sep | 19°C | 21% | 10mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 20% | 13mph S | 3 (Moderate) |
| Thu 1 Oct | 19°C | 23% | 14mph S | 3 (Low) |
| Fri 2 Oct | 20°C | 25% | 22mph SSW | 4 (Moderate) |