| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:29 am High2.62m | 9:00 am Low1.52m | 5:31 pm High2.60m | 9:23 pm Low1.51m | 1.11m |
| Sat 19 Sep‡ | 6:13 am High2.55m | 12:37 pm Low1.72m | 6:21 pm High2.51m | – | 0.83m |
| Sun 20 Sep | 1:06 am Low1.62m | 6:58 am High2.49m | 1:37 pm Low1.72m | 7:09 pm High2.45m | 0.87m |
| Mon 21 Sep | 1:51 am Low1.56m | 7:45 am High2.53m | 2:14 pm Low1.63m | 7:56 pm High2.49m | 0.97m |
| Tue 22 Sep | 2:19 am Low1.44m | 8:31 am High2.65m | 2:38 pm Low1.49m | 8:39 pm High2.62m | 1.21m |
| Wed 23 Sep | 2:41 am Low1.28m | 9:15 am High2.78m | 3:01 pm Low1.32m | 9:13 pm High2.74m | 1.50m |
| Thu 24 Sep | 3:09 am Low1.08m | 9:50 am High2.89m | 3:30 pm Low1.12m | 9:27 pm High2.85m | 1.81m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 18°C | 2% | 18mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 2 (Low) |
| Sun 20 Sep | 20°C | 4% | 17mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |