| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Sat 26 Sep | 12:00 am High3.92m | 6:13 am Low1.45m | 12:26 pm High3.92m | 6:38 pm Low1.45m | 2.47m |
| Sun 27 Sep | 12:51 am High3.87m | 7:03 am Low1.50m | 1:16 pm High3.87m | 7:29 pm Low1.50m | 2.37m |
| Mon 28 Sep | 1:41 am High3.75m | 7:54 am Low1.61m | 2:06 pm High3.75m | 8:19 pm Low1.61m | 2.14m |
| Tue 29 Sep | 2:32 am High3.60m | 8:44 am Low1.76m | 2:57 pm High3.60m | 9:09 pm Low1.76m | 1.84m |
| Wed 30 Sep | 3:22 am High3.44m | 9:35 am Low1.92m | 3:47 pm High3.44m | 10:00 pm Low1.92m | 1.52m |
| Thu 1 Oct | 4:12 am High3.30m | 10:25 am Low2.07m | 4:38 pm High3.30m | 10:50 pm Low2.07m | 1.23m |
| Fri 2 Oct†‡ | 5:03 am / 5:03 am High3.20m / 3.20m | 11:15 am / 11:41 pm Low2.17m / 2.17m | – | – | 1.03m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Sat 26 Sep | 20°C | 7% | 9mph NNE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 14% | 10mph SE | 4 (Moderate) |
| Mon 28 Sep | 23°C | 17% | 12mph S | 3 (Moderate) |
| Tue 29 Sep | 20°C | 20% | 9mph WSW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 22% | 10mph S | 4 (Moderate) |
| Thu 1 Oct | 19°C | 22% | 12mph S | 3 (Moderate) |
| Fri 2 Oct | 21°C | 22% | 20mph SSW | 4 (Moderate) |