| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 4:27 am High3.68m | 9:48 am Low1.74m | 4:44 pm High3.65m | 10:14 pm Low1.79m | 1.94m |
| Sat 19 Sep | 5:13 am High3.46m | 10:43 am Low2.04m | 5:33 pm High3.41m | 11:37 pm Low2.03m | 1.43m |
| Sun 20 Sep‡ | 6:18 am High3.25m | 1:14 pm Low2.17m | 6:40 pm High3.21m | – | 1.08m |
| Mon 21 Sep | 1:42 am Low2.03m | 8:30 am High3.25m | 2:20 pm Low2.09m | 8:50 pm High3.24m | 1.22m |
| Tue 22 Sep | 2:42 am Low1.88m | 9:41 am High3.48m | 3:14 pm Low1.89m | 9:53 pm High3.48m | 1.60m |
| Wed 23 Sep | 3:28 am Low1.65m | 10:28 am High3.76m | 3:54 pm Low1.64m | 10:35 pm High3.73m | 2.12m |
| Thu 24 Sep | 4:05 am Low1.38m | 11:05 am High3.99m | 4:28 pm Low1.38m | 11:10 pm High3.93m | 2.61m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 4% | 16mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 18% | 19mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 5% | 16mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph W | 4 (Moderate) |
| Tue 22 Sep | 21°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 2% | 11mph SE | 4 (Moderate) |